11
Players
70
Course par
98.2
Avg gross
28.5
Avg Stableford
116
Highest gross
37 pts
Winning score
Leaderboards
Stableford Points
| # | Player | Total |
|---|---|---|
| 1 | David Adams | 37 |
| 2 | Maurice Hundley | 35 |
| 3 | Chris Moody | 33 |
| 4 | Matt M c/b | 31 |
| 5 | Andy Jerromes c/b | 31 |
| 6 | Rob W | 30 |
| 7 | Richard Moss | 29 |
| 8 | Andrew Hopcroft | 27 |
| 9 | Pete Cox | 25 |
| 10 | Steve Morris | 19 |
| 11 | David Hare | 16 |
Gross Strokes
| # | Player | Total |
|---|---|---|
| 1 | Maurice Hundley | 82 |
| 2 | Chris Moody | 87 |
| 3 | David Adams | 92 |
| 4 | Matt M | 93 |
| 5 | Andrew Hopcroft | 94 |
| 6 | Andy Jerromes | 97 |
| 7 | Pete Cox | 100 |
| 8 | Richard Moss | 101 |
| 9 | Rob W | 102 |
| 10 | Steve Morris | 116 |
| 11 | David Hare | 116 |
Scoring Breakdown - All 198 Holes
41.4%
Bogeys - the most common score
2.5%
Of holes were a birdie or better
Hole Analysis
Field average strokes vs par. Hardest: hole 2 (+2.45) · Easiest: hole 6 (+0.45).
| Hole | Par | SI | Avg | +/− | |
|---|---|---|---|---|---|
| 1 | 4 | 10 | 6.18 | +2.18 | |
| 2 | 4 | 6 | 6.45 | +2.45 | Hardest |
| 3 | 4 | 2 | 6.00 | +2.00 | |
| 4 | 3 | 14 | 4.27 | +1.27 | |
| 5 | 4 | 8 | 5.55 | +1.55 | |
| 6 | 4 | 18 | 4.45 | +0.45 | Easiest |
| 7 | 3 | 16 | 3.82 | +0.82 | |
| 8 | 4 | 4 | 6.18 | +2.18 | |
| 9 | 4 | 12 | 5.55 | +1.55 | |
| 10 | 5 | 7 | 6.27 | +1.27 | |
| 11 | 3 | 17 | 3.82 | +0.82 | |
| 12 | 4 | 1 | 5.64 | +1.64 | |
| 13 | 4 | 9 | 5.82 | +1.82 | |
| 14 | 3 | 15 | 4.45 | +1.45 | |
| 15 | 4 | 5 | 5.55 | +1.55 | |
| 16 | 4 | 13 | 5.55 | +1.55 | |
| 17 | 4 | 3 | 6.36 | +2.36 | |
| 18 | 5 | 11 | 6.27 | +1.27 |
Par 3 Deep Dive
All 4 par 3s combined cost the field +4.36 shots per player.
| Hole | SI | Field avg | Over par | Players making par or better |
|---|---|---|---|---|
| H4 | 14 | 4.27 | +1.27 | 1 player only (Maurice Hundley) |
| H7 | 16 | 3.82 | +0.82 | 3 players (David Adams, Andy Jerromes, Chris Moody) |
| H11 | 17 | 3.82 | +0.82 | 3 players (David Adams, Andy Jerromes, Richard Moss) |
| H14 | 15 | 4.45 | +1.45 | 2 players (Maurice Hundley, Andy Jerromes) |
Fun Facts & Honours
Highest Single Hole Score
9
On a Par 4 at Chevin.
Most Pars or Better in a Round
8 / 18
Maurice Hundley - Chevin.
Best 9 Holes (Gross)
40
Maurice Hundley - front 9, Chevin.
Best Nine of the Day
32
David Adams owned the front 9 at Chevin - best in the field on nett and points.
Worst 9 Holes (Points)
5 pts
A tough front 9 at Chevin.
Most Bogeys or Worse in a Round
18 / 18
Someone had a long day at Chevin.
Most Rollercoaster Round
8 score swings
Chris Moody rode the ups and downs at Chevin.
Adams Leads the Way
37 pts
David Adams took it with 37 points - a nett 69, the only round under par all day - and backed it up with Nearest the Pin. Two birdies on the card, including a two at the 11th.
Low Gross of the Day
82
Maurice Hundley led the ball-striking with an 82 off 11 - eight pars or better and the best front nine in the field - five clear of anyone else on strokes.
Par 3 Specialist
Par 3s in 12
Andy Jerromes went round the four par 3s in level par, a tidy 12 including a birdie two at the 7th - the sharpest short-hole golf on show.
The Steady Hand
Chris Moody
Chris Moody paired Nearest in 2 with the most consistent card of the day - barely a loose hole anywhere - grinding out a steady 33 to share third.
A Brutal Start
+2.45 avg
The par-4 2nd was the toughest hole on the course, playing nearly two and a half shots over par - and the opening three holes handed out blobs before anyone had warmed up.
The Sting in the Tail
+2.36 avg
The par-4 17th was the second hardest on the card, averaging well over six - no gentle run-in as cards were being totted up.
Birdies Were Scarce
6 in 198
Just six birdies all day from 198 holes played, and no eagles - Chevin made everyone work for their points.
Honours
Chevin
Points:David Adams (37)
Strokes:Maurice Hundley (82)
Nearest the Pin:David Adams
Nearest in 2:Chris Moody