13
Players
71
Course par
97.4
Avg gross
28.2
Avg Stableford
119
Highest gross
35 pts
Winning score
Leaderboards
Stableford Points
| # | Player | Total |
|---|---|---|
| 1 | Richard Gregory | 35 |
| 2 | Chris Moody | 33 |
| 3 | Jack c/b | 32 |
| 4 | Matt M c/b | 32 |
| 5 | George Tunnicliffe c/b | 32 |
| 6 | Alastair Watt c/b | 31 |
| 7 | Mick Naughton c/b | 31 |
| 8 | James Gregory | 29 |
| 9 | Andy Jerromes c/b | 28 |
| 10 | Dan c/b | 28 |
| 11 | Joe Laurie | 21 |
| 12 | Bharat Patel c/b | 17 |
| 13 | Russ c/b | 17 |
Gross Strokes
| # | Player | Total |
|---|---|---|
| 1 | Mick Naughton | 86 |
| 2 | George Tunnicliffe | 89 |
| 3 | Dan | 90 |
| 4 | Jack | 91 |
| 5 | Chris Moody | 92 |
| 6 | Alastair Watt | 93 |
| 7 | Richard Gregory | 94 |
| 8 | James Gregory | 94 |
| 9 | Matt M | 96 |
| 10 | Andy Jerromes | 105 |
| 11 | Joe Laurie | 108 |
| 12 | Russ | 109 |
| 13 | Bharat Patel | 119 |
Scoring Breakdown - All 234 Holes
32.1%
Bogeys - the most common score
3.0%
Of holes were a birdie or better
Hole Analysis
Field average strokes vs par. Hardest: hole 10 (+2.38) · Easiest: hole 13 (+0.69).
| Hole | Par | SI | Avg | +/− | |
|---|---|---|---|---|---|
| 1 | 4 | 6 | 6.00 | +2.00 | |
| 2 | 4 | 4 | 5.62 | +1.62 | |
| 3 | 4 | 14 | 5.31 | +1.31 | |
| 4 | 4 | 2 | 5.92 | +1.92 | |
| 5 | 3 | 16 | 3.92 | +0.92 | |
| 6 | 5 | 10 | 6.46 | +1.46 | |
| 7 | 3 | 18 | 4.00 | +1.00 | |
| 8 | 4 | 8 | 5.31 | +1.31 | |
| 9 | 4 | 12 | 5.23 | +1.23 | |
| 10 | 4 | 7 | 6.38 | +2.38 | Hardest |
| 11 | 4 | 3 | 5.62 | +1.62 | |
| 12 | 4 | 15 | 5.00 | +1.00 | |
| 13 | 5 | 17 | 5.69 | +0.69 | Easiest |
| 14 | 4 | 1 | 5.54 | +1.54 | |
| 15 | 3 | 5 | 4.31 | +1.31 | |
| 16 | 5 | 11 | 6.31 | +1.31 | |
| 17 | 3 | 13 | 4.62 | +1.62 | |
| 18 | 4 | 9 | 6.15 | +2.15 |
Par 3 Deep Dive
All 4 par 3s combined cost the field +4.85 shots per player.
| Hole | SI | Field avg | Over par | Players making par or better |
|---|---|---|---|---|
| H5 | 16 | 3.92 | +0.92 | 6 players (Mick Naughton, Jack, Dan, Chris Moody, James Gregory, George Tunnicliffe) |
| H7 | 18 | 4.00 | +1.00 | 4 players (Richard Gregory, Jack, Alastair Watt, George Tunnicliffe) |
| H15 | 5 | 4.31 | +1.31 | 2 players (Mick Naughton, Dan) |
| H17 | 13 | 4.62 | +1.62 | 2 players (Chris Moody, George Tunnicliffe) |
Fun Facts & Honours
Highest Single Hole Score
9
On a Par 5 at Coventry.
Most Pars or Better in a Round
7 / 18
Mick Naughton, Dan and George Tunnicliffe - Coventry.
Best Nine of the Day
36
George Tunnicliffe owned the front 9 at Coventry - best in the field on gross, nett and points.
Worst 9 Holes (Points)
6 pts
A tough front 9 at Coventry.
Most Bogeys or Worse in a Round
18 / 18
Someone had a long day at Coventry.
Most Rollercoaster Round
11 score swings
Dan rode the ups and downs at Coventry.
Steady Wins the Day
35 pts
Richard Gregory took it with 35 points - a nett 72, the closest anyone got to the card, and the most consistent round out there. Two clear of the field.
Not a Single Blob
0 wipes
Richard Gregory was the only man to pick up points on all 18 holes - no blanks anywhere on a course that dished out 43 of them across the field.
Low Gross of the Day
86
Mick Naughton led the gross scoring with an 86 off 10, including two birdies on the par 5s - three clear of anyone else on strokes.
Closest to the Flag, Twice
The Double
George Tunnicliffe scooped both proximity prizes - Nearest the Pin and Nearest in 2 - the sharpest iron play on show all day.
Jekyll and Hyde
23 pts → 9 pts
George Tunnicliffe posted 23 points on the front nine - the best nine anyone managed all day - then came home in 9. Same man, same golf bag, 14 points lighter.
The One That Got Away
13 needed
After that front nine George needed just 13 points coming home to win outright. He managed 9. Sitting on the best and the second-worst nine of the day is quite the achievement.
The Brutal 10th
+2.38 avg
The par-4 10th was comfortably the hardest hole on the course, playing to a field average of 6.38 and swallowing six blobs - a rude welcome after the turn.
Birdies Were Precious
7 in 234
Just seven birdies all day from 234 holes played - barely 3% - and not one of them an eagle. Coventry gave nothing away cheaply.
A Tough Finish
+2.15 avg
The closing par-4 18th was the second hardest on the card, averaging 6.15 - no gentle handshake on the way to the clubhouse.
Honours
Coventry
Points:Richard Gregory (35)
Strokes:Mick Naughton (86)
Nearest the Pin:George Tunnicliffe
Nearest in 2:George Tunnicliffe