18
Players
72
Course par
97.8
Avg gross
30.9
Avg Stableford
114
Highest gross
39 pts
Winning score
Leaderboards
Stableford Points
| # | Player | Total |
|---|---|---|
| 1 | George Tunnicliffe | 39 |
| 2 | Mick Naughton c/b | 36 |
| 3 | Jonathan Finn c/b | 36 |
| 4 | James Gregory c/b | 36 |
| 5 | Richard Graham | 35 |
| 6 | Matt M | 34 |
| 7 | Chris Moody c/b | 33 |
| 8 | Jack c/b | 33 |
| 9 | Maurice Hundley | 32 |
| 10 | Dan | 31 |
| 11 | James Fearnley | 30 |
| 12 | Joe Laurie | 29 |
| 13 | Tom Hume c/b | 27 |
| 14 | Pete Cox c/b | 27 |
| 15 | Andy Jerromes | 26 |
| 16 | Dan Sawbridge | 25 |
| 17 | Rob W c/b | 24 |
| 18 | Grant c/b | 24 |
| - | Andy Watson | DQ |
Gross Strokes
| # | Player | Total |
|---|---|---|
| 1 | George Tunnicliffe | 84 |
| 2 | Richard Graham | 86 |
| 3 | Mick Naughton | 87 |
| 4 | Dan | 89 |
| 5 | James Gregory | 90 |
| 6 | Maurice Hundley | 91 |
| 7 | Jack | 92 |
| 8 | Chris Moody | 93 |
| 9 | Jonathan Finn | 95 |
| 10 | Matt M | 97 |
| 11 | Tom Hume | 103 |
| 12 | Joe Laurie | 104 |
| 13 | Dan Sawbridge | 104 |
| 14 | Pete Cox | 105 |
| 15 | James Fearnley | 105 |
| 16 | Grant | 111 |
| 17 | Andy Jerromes | 111 |
| 18 | Rob W | 114 |
| - | Andy Watson | DQ |
Scoring Breakdown - All 324 Holes
33.0%
Bogeys - the most common score
2.5%
Of holes were a birdie or better
Hole Analysis
Field average strokes vs par. Hardest: hole 3 (+2.06) · Easiest: hole 7 (+1.00).
| Hole | Par | SI | Avg | +/− | |
|---|---|---|---|---|---|
| 1 | 4 | 10 | 5.94 | +1.94 | |
| 2 | 3 | 18 | 4.44 | +1.44 | |
| 3 | 4 | 4 | 6.06 | +2.06 | Hardest |
| 4 | 4 | 14 | 5.39 | +1.39 | |
| 5 | 5 | 2 | 6.06 | +1.06 | |
| 6 | 5 | 12 | 6.11 | +1.11 | |
| 7 | 5 | 8 | 6.00 | +1.00 | Easiest |
| 8 | 4 | 6 | 5.33 | +1.33 | |
| 9 | 3 | 16 | 4.17 | +1.17 | |
| 10 | 4 | 11 | 5.44 | +1.44 | |
| 11 | 4 | 7 | 5.50 | +1.50 | |
| 12 | 4 | 3 | 5.67 | +1.67 | |
| 13 | 4 | 13 | 5.56 | +1.56 | |
| 14 | 5 | 1 | 6.72 | +1.72 | |
| 15 | 3 | 15 | 4.17 | +1.17 | |
| 16 | 4 | 5 | 5.56 | +1.56 | |
| 17 | 3 | 17 | 4.22 | +1.22 | |
| 18 | 4 | 9 | 5.50 | +1.50 |
Par 3 Deep Dive
All 4 par 3s combined cost the field +5.00 shots per player.
| Hole | SI | Field avg | Over par | Players making par or better |
|---|---|---|---|---|
| H2 | 18 | 4.44 | +1.44 | 6 players (Jack, Maurice Hundley, Dan, Jonathan Finn, James Gregory, George Tunnicliffe) |
| H9 | 16 | 4.17 | +1.17 | 4 players (Richard Graham, Tom Hume, Dan, James Gregory) |
| H15 | 15 | 4.17 | +1.17 | 7 players (Matt M, Richard Graham, Joe Laurie, James Fearnley, Mick Naughton, Tom Hume, Dan Sawbridge) |
| H17 | 17 | 4.22 | +1.22 | 5 players (Mick Naughton, Dan, James Gregory, Dan Sawbridge, George Tunnicliffe) |
Fun Facts & Honours
Highest Single Hole Score
10
On a Par 5 at Sutton Coldfield.
Most Pars or Better in a Round
9 / 18
George Tunnicliffe - Sutton Coldfield.
Best Nine of the Day
39
Mick Naughton owned the back 9 at Sutton Coldfield - best in the field on gross, nett and points.
Worst 9 Holes (Points)
5 pts
A tough front 9 at Sutton Coldfield.
Most Bogeys or Worse in a Round
18 / 18
Someone had a long day at Sutton Coldfield.
Most Rollercoaster Round
10 score swings
Jack rode the ups and downs at Sutton Coldfield.
Winner by a Street
39 pts
George Tunnicliffe swept the board - 39 points off 15 for a gross 84 (nett 69, three under). Top points, low gross and the only man to beat his handicap all day.
Not a Single Blob
0 wipes
Jonathan Finn and James Gregory were the only two to pick up points on all 18 - not one blank hole between them on a course that handed out plenty.
A Tale of Two Nines
61 → 43
Dan Sawbridge came out transformed after the turn - an 18-shot swing between a rough front nine and a tidy back nine, the biggest turnaround in the field.
Mr Metronome
Chris Moody
The most consistent card of the day - Chris Moody barely deviated hole to hole, grinding out a steady 33 with the lowest scoring spread of anyone.
The Two-Faced 2nd
Par 3
The short 2nd gave and it took away - it yielded one of the day's birdies, yet also served up an 8, the biggest single-hole blow-up on the course.
Short-Hole Nightmare
23 shots
The four par 3s totalled just 12 in par, but proved anything but a gimme - the worst return of the day took 23 to get round them, 11 over on the short stuff alone.
The Card-Wrecking 3rd
+2.06 avg
The par-4 3rd (SI 4) was the toughest hole out there, playing to a brutal field average of 6.06 - two full shots over par for everyone who stepped on the tee.
Honours
Sutton Coldfield
Points:George Tunnicliffe (39)
Strokes:George Tunnicliffe (84)
Nearest the Pin:Dan Heyworth
Nearest in 2:Mick Naughton